from small one page howto to huge articles all in one place
Last additions: May, 25th 2007: April, 26th 2007: Apr, 10th. 2007: | 
.  You are here: Portage
Details of sci-chemistry/cluster:
Description: Build lists of collections of interacting items
Homepage: http://kinemage.biochem.duke.edu/software/index.php
available versions:
releases | alpha | amd64 | arm | hppa | ia64 | mips | ppc | ppc64 | ppc macos | s390 | sh | sparc | x86 | USE-Flags | dependencies | ebuild warnings |
cluster-1.3.081231-r2 |
- | + | - | - | - | - | - | - | - | - | - | - | ~ | none | show | show | cluster-1.3.081231-r1 |
- | + | - | - | - | - | - | - | - | - | - | - | ~ | none | show | show |
Legend: + stable~ testing- not availablesome ebuild warning depend on specific use-flags or architectures, all ebuild-warnings are shown. Known bugs:
bug ID | component | assigned to | status | description | last change |
---|
365713 | Applications | cluster | UNCONFIRMED | sys-cluster/maui-3.3.1 - mismatching spool dir in different files | 2011-05-08 19:17:50 |
373923 | Library | jsbronder | UNCONFIRMED | sys-cluster/openmpi-1.5.3-r1: mpirun hangs or fails with Segmentation faults | 2012-02-06 19:20:57 |
397355 | Server | samba | UNCONFIRMED | net-fs/samba cluster flags wrong config file /etc/ctdb/functions | 2012-01-16 23:57:57 |
400771 | Ebuilds | cluster | UNCONFIRMED | sys-cluster/onesis-2.0.3 version bump | 2012-01-25 19:13:16 |
403135 | Applications | cluster | UNCONFIRMED | sys-cluster/ipvsadm - libipvs does not report ipvs-backup-threads | 2012-02-14 17:09:34 |
403761 | Prefix Support | cluster | UNCONFIRMED | [science overlay] sys-cluster/hpl-2.0-r1 build failure | 2012-02-15 03:59:25 |
404503 | Core system | vserver-devs | UNCONFIRMED | sys-cluster/vzctl - add_ip.sh should add IPv6 default route | 2013-02-16 13:28:07 |
405277 | Server | cluster | UNCONFIRMED | sys-cluster/maui-3.3.1-r2 build time secret key configuration | 2012-05-05 21:15:46 |
405437 | Server | cluster | UNCONFIRMED | sys-cluster/maui-3.3.1-r2 should CONFIG_PROTECT its configuration files | 2012-05-05 21:12:02 |
406855 | Ebuilds | jsbronder | UNCONFIRMED | sys-cluster/ganglia: Install gmetad-python. | 2013-02-15 17:46:20 |
407155 | Unspecified | jsbronder | UNCONFIRMED | sys-cluster/openmpi - Rmpi fails to install under dev-lang/R-2.14.2 due to undefined symbol: mca_bas | 2012-05-11 12:13:24 |
407471 | Applications | maintainer-wanted | UNCONFIRMED | sys-cluster/blcr: a checkpoint and restart kernel support | 2012-03-09 15:14:37 |
411173 | Ebuilds | maintainer-wanted | UNCONFIRMED | sys-cluster/orangefs-2.8.5 - a branch of the PVFS2 cluster filesystem | 2012-04-09 18:51:41 |
413417 | Ebuilds | alexxy | UNCONFIRMED | sys-cluster/glusterfs - Stopping glusterd init script should not kill the glusterfsd processes | 2012-12-07 13:08:00 |
414623 | Core system | jsbronder | UNCONFIRMED | sys-cluster/torque-4.0.1 version bump | 2012-05-04 21:38:17 |
414793 | Core system | cluster | UNCONFIRMED | sys-cluster/maui-3.3.1-r2 - ERROR: cannot setpgrp, errno: 1 (Operation not permitted) | 2012-08-06 03:49:46 |
415699 | Core system | cluster | UNCONFIRMED | sys-cluster/maui-3.3.1-r2: showstats segfaults | 2012-10-05 16:06:37 |
415701 | Core system | jsbronder | UNCONFIRMED | sys-cluster/torque-3.x[cpusets] fails on 3.2.x kernels | 2012-11-02 17:51:04 |
422643 | Applications | graphics | UNCONFIRMED | media-gfx/graphviz-2.28.0 sci-biology/phrap-1.080812 - file collision in /usr/bin/cluster | 2012-06-21 14:28:59 |
432834 | Applications | sci | UNCONFIRMED | sys-cluster/charm-6.2.0 installs broken header symlinks | 2012-08-27 22:50:41 |
434744 | Ebuilds | maintainer-wanted | UNCONFIRMED | dev-db/mysql-cluster-7.2.8 - a high availability and high performance alternative to regular mysql | 2012-10-14 09:35:05 |
435784 | Ebuilds | jsbronder | UNCONFIRMED | =sys-cluster/ganglia-3.3.7 calling gcc/ar/ranlib directly | 2012-09-22 16:41:49 |
437090 | Server | cluster | UNCONFIRMED | sys-cluster/keepalived-1.2.7-r1 "ip number count" errors | 2012-10-03 18:20:57 |
439028 | Server | cluster | UNCONFIRMED | sys-cluster/cman-3.1.5 init script should provide corosync | 2012-10-20 15:38:26 |
450942 | Server | jsbronder | UNCONFIRMED | sys-cluster/mpe2-1.0.6_p1 installs mpecc.in and mpefc.in to /usr/bin/ | 2013-01-08 20:09:17 |
451056 | Development | jsbronder | UNCONFIRMED | sys-cluster/mpich2-1.2.1_p1-r1 fails to crosscompile: configure: error: Unable to determine Fortran | 2013-01-09 15:17:48 |
452378 | Server | cluster | UNCONFIRMED | >=sys-cluster/ceph-0.55.1 with dev-libs/boost-1.49 - In file included from mds/Dumper.cc:24: /usr/in | 2013-01-15 17:14:48 |
452676 | Server | jsbronder | UNCONFIRMED | sys-cluster/torque - new HOMEPAGE | 2013-01-17 15:39:49 |
452842 | Server | cluster | UNCONFIRMED | sys-cluster/ceph: add udev rules for rbd devices | 2013-01-19 16:19:09 |
453644 | Core system | jsbronder | UNCONFIRMED | sys-cluster/torque-2.5.12 - qstat-qstat.o: In function `tcl_run': qstat.c:(.text+0x1ac5): undefined | 2013-02-06 16:34:18 |
455418 | Server | cluster | UNCONFIRMED | sys-cluster/libdlm-3.1.5 - In file included from .../work/cluster-3.1.5/dlm/libdlm/libdlm.c:21:0: / | 2013-02-05 12:39:44 |
455582 | Server | cluster | UNCONFIRMED | sys-cluster/ceph should be started before netmount | 2013-02-05 12:25:27 |
455584 | Server | cluster | UNCONFIRMED | sys-cluster/ceph-0.56.3 version bump | 2013-02-19 16:46:44 |
456984 | Server | jsbronder | UNCONFIRMED | sys-cluster/mpich2-1.5 should not DEPEND on sys-apps/hwloc | 2013-02-14 15:14:18 |
457534 | Server | jsbronder | UNCONFIRMED | sys-cluster/torque-2.4.16: mv: cannot stat `libtool': No such file or directory | 2013-02-14 14:39:41 |
457600 | Applications | prometheanfire | UNCONFIRMED | sys-cluster/swift-1.7.6 has runtime dependency for xattr>=0.4, but I have pyxattr 0.5.0 | 2013-02-15 18:34:52 |
457628 | Applications | prometheanfire | UNCONFIRMED | sys-cluster/swift-1.7.6 has typo in "newinitd" | 2013-02-15 18:36:35 |
458480 | Core system | vserver-devs | UNCONFIRMED | sys-cluster/util-vserver with sys-apps/openrc - conflict in cgroups management | 2013-02-20 16:30:03 |
back
|