from small one page howto to huge articles all in one place
Last additions: May, 25th 2007: April, 26th 2007: Apr, 10th. 2007: |
. You are here: Portage
Details of dev-libs/cyrus-sasl:
Description: The Cyrus SASL (Simple Authentication and Security Layer)
Homepage: https://www.cyrusimap.org/sasl/
available versions:
releases | alpha | amd64 | arm | hppa | ia64 | mips | ppc | ppc64 | ppc macos | s390 | sh | sparc | x86 | USE-Flags | dependencies | ebuild warnings |
cyrus-sasl-2.1.28-r5 |
~ | + | + | ~ | - | ~ | ~ | + | - | ~ | - | + | + | authdaemond berkdb gdbm kerberos ldapdb openldap mysql pam postgres sample selinux sqlite srp ssl static-libs urandom
| show | show | cyrus-sasl-2.1.28-r4 |
~ | + | + | + | - | ~ | ~ | + | - | ~ | - | + | + | authdaemond berkdb gdbm kerberos ldapdb openldap mysql pam postgres sample selinux sqlite srp ssl static-libs urandom
| show | show |
Legend: + stable~ testing- not availablesome ebuild warning depend on specific use-flags or architectures, all ebuild-warnings are shown. Known bugs:
bug ID | component | assigned to | status | description | last change |
---|
399489 | Applications | net-im | UNCONFIRMED | net-im/pidgin XMPP/SASL authentication fail with >=dev-libs/cyrus-sasl-2.1.25 | 2012-02-07 20:53:55 |
409897 | Library | net-mail | UNCONFIRMED | cyrus-sasl-2.1.25-r2 breaks when using GSSAPI with MAXSSF=0 | 2012-03-27 19:22:10 |
424854 | Ebuilds | net-mail | UNCONFIRMED | dev-libs/cyrus-2.1.25-r2: subversion lose support for SASL with DIGEST-MD5 after upgrade cyrus-sasl | 2012-07-05 06:54:33 |
445568 | Library | net-mail | UNCONFIRMED | mail-mta/postfix with dev-libs/cyrus-sasl-2.1.25-r3 - broken SASL authentication | 2012-12-20 12:06:09 |
448352 | Core system | net-mail | UNCONFIRMED | dev-libs/cyrus-sasl-2.1.25-r3 fails to crosscompile: ./makemd5: ./makemd5: cannot execute binary fil | 2012-12-25 18:07:35 |
458148 | Unclassified | dev-portage | UNCONFIRMED | dev-libs/cyrus-sasl-2.1.25-r4: gzip: stdout: Broken pipe - phase-helpers.sh, line 312: Called __as | 2013-02-20 22:52:41 |
back
|