from small one page howto to huge articles all in one place
Last additions: May, 25th 2007: April, 26th 2007: Apr, 10th. 2007: |
. You are here: Portage
Details of dev-python/coverage:
Description: Code coverage measurement for Python
Homepage: https://coverage.readthedocs.io/en/latest/ https://github.com/nedbat/coveragepy/ https://pypi.org/project/coverage/
available versions:
releases | alpha | amd64 | arm | hppa | ia64 | mips | ppc | ppc64 | ppc macos | s390 | sh | sparc | x86 | USE-Flags | dependencies | ebuild warnings |
coverage-7.6.8 |
~ | ~ | ~ | ~ | - | ~ | ~ | ~ | - | ~ | - | ~ | ~ | none | show | show | coverage-7.6.7 |
~ | ~ | ~ | ~ | - | ~ | ~ | ~ | - | ~ | - | ~ | ~ | none | show | show | coverage-7.6.5 |
~ | ~ | ~ | ~ | - | ~ | ~ | ~ | - | ~ | - | ~ | ~ | none | show | show | coverage-7.6.4 |
~ | + | + | ~ | - | ~ | + | + | - | ~ | - | + | + | none | show | show | coverage-7.6.3 |
~ | + | + | ~ | - | ~ | + | + | - | ~ | - | + | + | none | show | show | coverage-7.6.2 |
~ | + | + | + | - | ~ | + | + | - | ~ | - | + | + | none | show | show |
Legend: + stable~ testing- not availablesome ebuild warning depend on specific use-flags or architectures, all ebuild-warnings are shown. Known bugs:
bug ID | component | assigned to | status | description | last change |
---|
439226 | Library | php-bugs | UNCONFIRMED | dev-php/phpunit-3.5* should RDEPEND on 2012-10-22 08:47:33 | |
453410 | Development | php-bugs | UNCONFIRMED | dev-php/PHP_CodeCoverage-1.2.7 - Version Bump | 2013-02-19 14:37:27 |
455104 | Development | python | UNCONFIRMED | dev-python/nose-1.2.1_p2012 fails tests (fails to parse coverage output) | 2013-02-06 10:00:25 |
back
|