from small one page howto to huge articles all in one place
Last additions: May, 25th 2007: April, 26th 2007: Apr, 10th. 2007: |
. You are here: Portage
Details of sci-libs/cdf:
Description: Common Data Format I/O library for multi-dimensional data sets
Homepage: https://cdf.gsfc.nasa.gov
available versions:
releases | alpha | amd64 | arm | hppa | ia64 | mips | ppc | ppc64 | ppc macos | s390 | sh | sparc | x86 | USE-Flags | dependencies | ebuild warnings |
cdf-3.9.0 |
- | + | - | - | - | - | ~ | - | - | - | - | - | ~ | doc examples java ncurses static-libs
| show | show |
Legend: + stable~ testing- not availablesome ebuild warning depend on specific use-flags or architectures, all ebuild-warnings are shown. Known bugs:
bug ID | component | assigned to | status | description | last change |
---|
421019 | Applications | maintainer-wanted | UNCONFIRMED | sci-misc/cdfplayer - Wolfram CDF Player | 2013-01-09 12:51:06 |
427378 | Applications | sci-geosciences | UNCONFIRMED | sci-libs/gdal-1.9.1 gdalinfo fails to recognize classic netcdf (3) files | 2012-12-26 13:37:25 |
433481 | Library | jlec | UNCONFIRMED | sci-libs/vtk bundles the following netcdf, ftgl, sqlite3 and exodusii | 2012-12-13 12:38:46 |
433647 | Applications | sci | UNCONFIRMED | sci-libs/netcdf-4.1.3 fails with -l-L/usr/lib/gcc/x86_64-pc... | 2012-10-08 19:14:17 |
435844 | Library | sci | UNCONFIRMED | sci-libs/netcdf-4.1.1-r4 USE=doc - egrep: Das Ende des angegebenen Intervalls ist nicht gültig | 2012-12-14 12:44:40 |
442838 | Ebuilds | sci | UNCONFIRMED | sci-libs/netcdf-cxx-4.2: fails tests | 2012-11-13 06:16:03 |
453964 | Applications | yngwin | UNCONFIRMED | app-admin/eselect-lcdfilter fails to remove symlink /etc/env.d/99lcdfilter@ upon removal. | 2013-01-26 15:34:37 |
back
|