from small one page howto to huge articles all in one place
Last additions: May, 25th 2007: April, 26th 2007: Apr, 10th. 2007: |
. You are here: Portage
Details of dev-perl/Graph:
Description: Data structure and ops for directed graphs
available versions:
releases | alpha | amd64 | arm | hppa | ia64 | mips | ppc | ppc64 | ppc macos | s390 | sh | sparc | x86 | USE-Flags | dependencies | ebuild warnings |
Graph-0.973.200 |
~ | + | - | - | - | - | + | - | - | - | - | + | + | none | show | show | Graph-0.972.900 |
~ | + | - | - | - | - | + | - | - | - | - | + | + | none | show | show | Graph-0.972.700 |
~ | + | - | - | - | - | + | - | - | - | - | + | + | none | show | show |
Legend: + stable~ testing- not availablesome ebuild warning depend on specific use-flags or architectures, all ebuild-warnings are shown. Known bugs:
bug ID | component | assigned to | status | description | last change |
---|
384537 | Ebuilds | graphics | UNCONFIRMED | graphviz 2.26.3-r3 and ocaml support | 2011-10-09 03:02:09 |
389055 | Ebuilds | maintainer-wanted | UNCONFIRMED | app-admin/gpw - Trigraph Password Generator | 2011-11-13 06:59:34 |
389765 | Applications | sci-biology | UNCONFIRMED | sci-biology/unafold - add graphic capabilities of mfold_utils | 2013-02-17 08:24:03 |
398677 | Games | reavertm | UNCONFIRMED | dev-games/openscenegraph-3.0.1 - /usr/lib64/libdcmimgle.a(dcmimage.o): relocation R_X86_64_32S again | 2012-11-18 23:58:42 |
403579 | Ebuilds | maintainer-wanted | UNCONFIRMED | dev-tex/latexdraw - a graphical drawing editor for LaTeX | 2012-04-29 18:30:43 |
411619 | Ebuilds | maintainer-wanted | UNCONFIRMED | media-sound/rockbox-utility - Graphical utility for automating Rockbox firmware installation and man | 2012-11-07 20:02:26 |
417711 | Applications | graphics | UNCONFIRMED | media-gfx/graphviz-2.26.3-r4 + distcc - iffe: x86_64-pc-linux-gnu-gcc : not a C compiler: should not | 2012-06-05 19:48:49 |
422643 | Applications | graphics | UNCONFIRMED | media-gfx/graphviz-2.28.0 sci-biology/phrap-1.080812 - file collision in /usr/bin/cluster | 2012-06-21 14:28:59 |
426362 | Applications | graphics | UNCONFIRMED | media-gfx/graphviz-2.28.0 media-gfx/graphviz-2.28.0 enables qt, despite USE=-qt4 builds Qt support | 2012-07-18 00:01:30 |
426452 | GNOME | gnome | UNCONFIRMED | [gnome-overlay] net-libs/webkit-gtk-1.9.4-r300 - Source/WebCore/platform/graphics/texmap/TextureMapp | 2012-07-29 17:48:32 |
427392 | Ebuilds | graphics | UNCONFIRMED | media-gfx/graphviz-2.26.3-r{3,4}: build fails at link time | 2012-07-23 18:43:29 |
428416 | Library | media-video | UNCONFIRMED | media-video/dirac-1.0.2 with sys-devel/gcc-4.7 (graphite) - ? | 2012-07-30 03:55:51 |
429646 | Games | reavertm | UNCONFIRMED | dev-games/openscenegraph-3.0.1 with sys-devel/clang-3.1 - error: cannot initialize a parameter of ty | 2012-08-04 00:29:11 |
432564 | Ebuilds | maintainer-wanted | UNCONFIRMED | app-text/gtumbler - a graphical PDF manager | 2012-08-24 13:40:32 |
432712 | Ebuilds | maintainer-wanted | UNCONFIRMED | sci-geosciences/gpx2svg – Convert GPX formatted geodata to Scalable Vector Graphics (SVG) | 2012-08-26 20:33:26 |
435558 | Applications | maintainer-wanted | UNCONFIRMED | net-analyzer/graphite - Enterprise scalable realtime graphing | 2013-02-12 17:05:51 |
436600 | Games | games | UNCONFIRMED | games-simulation/fgrun-1.6.0 fails to find dev-games/openscenegraph libs during linking | 2012-11-08 21:11:12 |
437072 | Ebuilds | maintainer-wanted | UNCONFIRMED | sys-process/procexp - Graphical process explorer | 2012-10-03 15:33:53 |
437590 | Library | x11 | UNCONFIRMED | media-libs/mesa-9.0_pre20120918: libGL error: failed to load driver: nouveau with a ATI graphic cont | 2012-10-24 20:57:35 |
440994 | Java | java | UNCONFIRMED | dev-java/xmlgraphics-commons-1.5 version bump | 2012-11-03 20:31:14 |
443512 | Ebuilds | maintainer-wanted | UNCONFIRMED | sci-physics/fullprof - a set of crystallographic programs (FullProf, WinPLOTR, EdPCR, GFourier, etc. | 2012-11-19 15:34:40 |
445114 | Library | vadimk | UNCONFIRMED | dev-libs/igraph should use pkg-config(1) for blas and lapack (and arpack?) | 2012-11-29 03:23:06 |
449794 | Ebuilds | maintainer-wanted | UNCONFIRMED | app-emulation/tilem-2.0 - an emulator and debugger for Texas Instruments Z80-based graphing calculat | 2013-01-03 00:16:42 |
450512 | Prefix Support | prefix | UNCONFIRMED | media-gfx/graphite2: Undefined symbols for architecture ppc | 2013-02-02 15:39:11 |
450684 | Applications | maintainer-wanted | UNCONFIRMED | media-gfx/xdot - Interactive viewer for Graphviz dot files | 2013-01-07 11:59:08 |
456180 | Applications | graphics | UNCONFIRMED | media-gfx/graphicsmagick-1.3.16-r1: Perl bindings not linked properly | 2013-02-11 11:22:06 |
456308 | Core system | base-system | UNCONFIRMED | grub2 won't launch memtest86 and memtest86+ if / and /boot are separated partitions and grub2 graphi | 2013-02-13 22:19:39 |
back
|