from small one page howto to huge articles all in one place
Last additions: May, 25th 2007: April, 26th 2007: Apr, 10th. 2007: |
. You are here: Portage
Details of app-benchmarks/geekbench:
Description: A Cross-Platform Benchmark for Android, iOS, Linux, MacOS and Windows
Homepage: https://www.geekbench.com/
available versions:
releases | alpha | amd64 | arm | hppa | ia64 | mips | ppc | ppc64 | ppc macos | s390 | sh | sparc | x86 | USE-Flags | dependencies | ebuild warnings |
geekbench-6.3.0 |
- | + | - | - | - | - | - | - | - | - | - | - | - | none | show | show | geekbench-5.5.1 |
- | + | + | - | - | - | - | - | - | - | - | - | - | none | show | show | geekbench-4.4.4-r1 |
- | + | - | - | - | - | - | - | - | - | - | - | + | none | show | show | geekbench-3.4.4-r1 |
- | + | - | - | - | - | - | - | - | - | - | - | + | none | show | show | geekbench-2.4.3-r2 |
- | + | - | - | - | - | - | - | - | - | - | - | + | none | show | show | geekbench-2.4.2-r1 |
- | - | + | - | - | - | - | - | - | - | - | - | - | none | show | show |
Legend: + stable~ testing- not availablesome ebuild warning depend on specific use-flags or architectures, all ebuild-warnings are shown. Known bugs:
no bugs found.
back
|