gentoo.LinuxHowtos.org
Details of www-apps/grafana-bin:
Description: Gorgeous metric viz, dashboards & editors for Graphite, InfluxDB & OpenTSDBHomepage: https://grafana.org
available versions:
releases | alpha | amd64 | arm | hppa | ia64 | mips | ppc | ppc64 | ppc macos | s390 | sh | sparc | x86 | USE-Flags | dependencies | ebuild warnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
grafana-bin-11.4.0 | - | ~ | - | - | - | - | - | - | - | - | - | - | - | none | show | show |
grafana-bin-11.3.0 | - | ~ | - | - | - | - | - | - | - | - | - | - | - | none | show | show |
grafana-bin-11.1.3 | - | ~ | - | - | - | - | - | - | - | - | - | - | - | none | show | show |
grafana-bin-11.1.0 | - | ~ | - | - | - | - | - | - | - | - | - | - | - | none | show | show |
grafana-bin-10.3.7 | - | ~ | - | - | - | - | - | - | - | - | - | - | - | none | show | show |
grafana-bin-10.3.1 | - | ~ | - | - | - | - | - | - | - | - | - | - | - | none | show | show |
grafana-bin-10.2.9 | - | ~ | - | - | - | - | - | - | - | - | - | - | - | none | show | show |
grafana-bin-10.2.3 | - | ~ | - | - | - | - | - | - | - | - | - | - | - | none | show | show |
+ stable
~ testing
- not available
some ebuild warning depend on specific use-flags or architectures, all ebuild-warnings are shown.