gentoo.LinuxHowtos.org
Details of dev-python/xarray:
Description: N-D labeled arrays and datasets in PythonHomepage: https://xarray.pydata.org/ https://github.com/pydata/xarray/ https://pypi.org/project/xarray/
available versions:
releases | alpha | amd64 | arm | hppa | ia64 | mips | ppc | ppc64 | ppc macos | s390 | sh | sparc | x86 | USE-Flags | dependencies | ebuild warnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xarray-2024.9.0 | - | + | - | - | - | - | - | - | - | - | - | - | + | big-endian | show | show |
xarray-2024.7.0 | - | ~ | - | - | - | - | - | - | - | - | - | - | ~ | big-endian | show | show |
xarray-2024.6.0-r1 | - | + | - | - | - | - | - | - | - | - | - | - | ~ | big-endian | show | show |
xarray-2024.6.0 | - | + | - | - | - | - | - | - | - | - | - | - | + | big-endian | show | show |
xarray-2024.11.0 | - | ~ | - | - | - | - | - | - | - | - | - | - | ~ | big-endian | show | show |
xarray-2024.10.0 | - | + | - | - | - | - | - | - | - | - | - | - | ~ | big-endian | show | show |
+ stable
~ testing
- not available
some ebuild warning depend on specific use-flags or architectures, all ebuild-warnings are shown.